Test Your Skin Knowledge & Claim Up to 45% Bonus!
If you’re a fan of Counter Strike, you’ll certainly want to get your hands on the UMP-45 | Wild Child skin. This unique skin was added to the game on February 10, 2023, as part of the Revolution Collection. Whether you’re looking to trade, buy, or sell UMP-45 | Wild Child, SkinsMonkey is the perfect platform for all your CS:GO skin needs.
The UMP-45 | Wild Child skin was created by kiku and was released alongside the Case, Capsule, Kit, Oh My! update. The skin features a vibrant design with multicolored diagonal stripes covering the entire body of the submachine gun. What sets this skin apart are the numerous freehand drawings and inscriptions, giving it a unique and eye-catching look. With its creative design, the UMP-45 | Wild Child is sure to stand out in any CS2(CS:GO) inventory.
Who created the UMP-45 | Wild Child?
The UMP-45 | Wild Child skin was created by a talented artist known as kiku. With their creativity and attention to detail, kiku has brought us this stunning skin that has become a favorite among CS2 (CS:GO) players.
If you’re interested in adding the UMP-45 | Wild Child to your CS2(CS:GO) collection, you might be wondering about its price. The cost of this skin can vary depending on factors such as its condition, wear, and demand. To find the current prices for UMP-45 | Wild Child skins, check out SkinsMonkey.
The float value of the UMP-45 | Wild Child skin can range from 0.00 to 1.00, meaning it is available in all conditions. In Minimal Wear condition, you may notice small abrasions on various parts of the weapon’s body. As the wear level approaches the maximum, the number and size of abrasions increase significantly. The paint layer is completely peeled off on the magazine and handle, giving the skin a weathered and battle-worn appearance.
The UMP-45 | Wild Child skin is part of the Revolution Collection, which adds to its rarity and desirability. As a skin with a unique and eye-catching design, it has become highly sought after by CS2(CS:GO) players. If you’re lucky enough to own this skin, you’ll definitely stand out among your teammates.
If you’re looking to open CS2(CS:GO) cases in hopes of getting an UMP-45 skins | Wild Child, you’ll want to keep an eye out for the Revolution Collection case. This case contains a variety of unique and desirable skins, including the UMP-45 | Wild Child. Good luck with your case openings!
The UMP-45 | Wild Child skin is part of the Revolution Collection, a collection of skins released alongside the Case, Capsule, Kit, Oh My! update. This collection features a range of beautifully designed skins that are highly sought after by CS2(CS:GO) players. If you’re a fan of unique and visually stunning skins, the UMP-45 | Wild Child certainly belongs in your collection.
If you’re looking to buy an UMP-45 | Wild Child skin, SkinsMonkey is the perfect place to find it. With a wide selection of CS2(CS:GO) skins available, including the UMP-45 | Wild Child, you’ll be able to find exactly what you’re looking for. Visit SkinsMonkey today to browse their extensive collection and add this eye-catching skin to your inventory.
Everything you need to know about building, testing, and saving your perfect CS2 loadouts.
Chat with our team for instant help.
Counter-Strike 2 has 1,349 weapon finishes, 603 knives, 94 glove finishes and 63 agents as of September 2026 - this wiki lists all of them on individual pages.
CS2 has 7 rarity tiers: Consumer Grade (white), Industrial Grade (light blue), Mil-Spec (blue), Restricted (purple), Classified (pink), Covert (red) and Contraband (orange) - plus the gold ★ Extraordinary tier for knives and gloves.
The M4A4 | Howl is the rarest CS2 skin: it is the only item ever given the Contraband tier, after Valve pulled it from the drop pool in 2014 over a copyright dispute, so its supply can only shrink.
Float is a number between 0.00 and 1.00 fixed when a skin is created, and it sets the skin’s wear level: Factory New 0.00–0.07, Minimal Wear 0.07–0.15, Field-Tested 0.15–0.38, Well-Worn 0.38–0.45, Battle-Scarred 0.45–1.00.
Floats above 0.95 are less common than middle values, and traders are willing to pay a lot for both extremes - the lowest floats in Factory New and the highest in Battle-Scarred. A float gets assigned to a skin upon opening and can’t change over time.
No, each finish has its own float range set by the designer: the AWP | Dragon Lore runs 0.00–0.70, so it never appears above that value, while some knives cap far lower.
The pattern index (or seed) is a number that decides where the finish texture lands on the weapon model; a Case Hardened skin has 1,000 possible seeds, and the high-blue “blue gem” seeds trade at 10–100× the price of an ordinary one.
CS2 cosmetics split into 14 types: knives, gloves, pistols, assault rifles, AWP, SMGs and heavy weapons on the weapon side, plus agents, cases and containers, charms, music kits, patches, pins and graffiti.
Yes, every CS:GO skin, sticker and case carried over to Counter-Strike 2 when the game replaced CS:GO on 27 September 2023, with upgraded models, and they trade exactly like items released after the switch.
Open the skin’s page in this wiki: it shows the current price at all five wear levels, how many listings are live at each level, and the float range that decides which levels the skin can reach.
The top of the market is Case Hardened items with rare blue patterns: an AK-47 | Case Hardened #661 in StatTrak Factory New sold for over $1,000,000 in June 2024, and the unique Factory New Karambit | Case Hardened #387, the only copy of its kind, has drawn offers as high as $1,500,000. Souvenir AWP | Dragon Lore rifles with rare Katowice 2014 sticker crafts have sold for over $150,000.
Yes, CS2 skins trade on third-party marketplaces for real money, unlike the Steam Community Market, where balance stays inside Steam.
SkinsMonkey Trade Bot Has All the Skins You Need!
Trade Instant or Buy with -35% Discount!






